Cadence
Cadence / Beats — Music Vertical
- *rea:*Workspace
- *ath:*
platform/cadence(engine) +apps/beats(flagship product) - *ind:*White
label SaaS for interactive music experiences, distribution, and directto-fan commerce
Role in the stack
Cadence is Koder's music vertical — a multi-tenant engine for labels, artists, and companies that want to launch their own branded music platforms. It powers apps/beats (Koder Beats) as the flagship consumer app. *adence is the engine (B2B), Beats is the flagship (B2C)*
The scope is deliberately broader than "yet another streaming service" — Cadence covers distribution, rights, sync licensing, directtofan commerce, live experiences, and a cloud DAW with AI mastering.
Modules
| Module | Description |
|---|---|
| *istribution* | Upload and distribute music to 200+ streaming platforms |
| *oyalties* | Unified royalty dashboard, splits, publishing, neighboring rights |
| *ync* | Licensing marketplace with AI matching for film, TV, games, ads |
| *nalytics* | Real-time streaming, playlist, social, radio analytics |
| *arketing* | Smart links, pre-save campaigns, ad management, playlist pitching, EPK |
| *ontent* | Social media scheduling, auto-clips, visualizers, AI copywriting |
| *tore* | Direct |
| *ans* | Fan CRM, email/SMS, memberships, exclusive content, community |
| *ive* | Livestreaming with ticketing, tips, setlist requests, virtual meet & greets |
| *tudio* | Cloud DAW with collaboration, AI mastering/mixing, stem separation |
| *lugins* | AI-powered plugin creation, marketplace for VST3AULV2 |
| *io Sync* | Biometric-reactive music — heartbeat, movement, EEG |
| *isual* | Audio visualizers, spatial audio, AR/VR experiences |
| *I* | Text |
Primary couplings
| Consumer | Relationship |
|---|---|
apps/beats |
Flagship consumer product running on Cadence engine |
platform/id |
User authentication |
platform/kompass |
Multi-tenant (one label / artist / platform = one org) |
ai/gateway |
AI mastering, text |
platform/oss |
Audio file storage |